HSF U18 Football League
HSF Group U18A1 Football LeaguePosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dungiven | 13 | 13 | 0 | 0 | 328 | 162 | 166 | 26 |
2 | Ballinascreen | 13 | 11 | 2 | 0 | 286 | 186 | 100 | 22 |
3 | Bellaghy | 13 | 7 | 6 | 0 | 270 | 277 | -7 | 14 |
4 | The Loup | 13 | 4 | 9 | 0 | 254 | 311 | -57 | 8 |
5 | O'Donovan Rossa GAC | 13 | 4 | 9 | 0 | 199 | 250 | -51 | 8 |
6 | Lavey | 13 | 4 | 9 | 0 | 256 | 279 | -23 | 8 |
7 | Glenullin | 7 | 3 | 4 | 0 | 133 | 134 | -1 | 6 |
8 | Glen | 13 | 3 | 10 | 0 | 185 | 312 | -127 | 6 |
HSF Group U18A2 Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ballinderry | 11 | 10 | 1 | 0 | 225 | 122 | 103 | 20 |
2 | Craigbane | 12 | 7 | 5 | 0 | 195 | 158 | 37 | 14 |
3 | Glenullin | 6 | 6 | 0 | 0 | 157 | 94 | 63 | 12 |
4 | Banagher | 11 | 5 | 6 | 0 | 218 | 239 | -21 | 10 |
5 | St Patrick's | 6 | 4 | 1 | 1 | 104 | 93 | 11 | 9 |
6 | Steelstown Brian Og's | 12 | 4 | 7 | 1 | 170 | 210 | -40 | 9 |
7 | Na Piarsaigh Doire Trasna C.LG | 10 | 4 | 6 | 0 | 139 | 173 | -34 | 8 |
8 | St Oliver Plunkett's GAC, Greenlough | 13 | 3 | 10 | 0 | 160 | 251 | -91 | 6 |
9 | Kilrea | 7 | 0 | 7 | 0 | 89 | 117 | -28 | 0 |
HSF Group U18B1 Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slaughtneil | 9 | 6 | 3 | 0 | 202 | 122 | 80 | 12 |
2 | Kilrea | 7 | 6 | 1 | 0 | 159 | 83 | 76 | 12 |
3 | St Patrick's | 7 | 6 | 1 | 0 | 171 | 105 | 66 | 12 |
4 | Swatragh | 9 | 6 | 3 | 0 | 178 | 139 | 39 | 12 |
5 | Limavady Wolfhounds | 9 | 5 | 3 | 1 | 200 | 182 | 18 | 11 |
6 | Desertmartin | 9 | 3 | 4 | 2 | 150 | 154 | -4 | 8 |
7 | Ballymaguigan | 9 | 4 | 5 | 0 | 175 | 163 | 12 | 8 |
8 | Eoghan Rua | 9 | 3 | 5 | 1 | 133 | 167 | -34 | 7 |
9 | Faughanvale | 9 | 2 | 7 | 0 | 116 | 207 | -91 | 4 |
10 | St Malachy's Castledawson | 2 | 0 | 2 | 0 | 24 | 26 | -2 | 0 |
11 | John Mitchel's GAC, Claudy | 7 | 0 | 7 | 0 | 67 | 227 | -160 | 0 |
HSF Group U18B1A Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slaughtneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Limavady Wolfhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kilrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | St Patrick's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Swatragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HSF Group U18B1B Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Malachy's Castledawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Faughanvale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eoghan Rua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ballymaguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Desertmartin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HSF Group U18C Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sean O'Leary GAC Newbridge | 12 | 8 | 4 | 0 | 234 | 191 | 43 | 16 |
2 | O'Brien's G.F.C Foreglen | 11 | 7 | 4 | 0 | 256 | 211 | 45 | 14 |
3 | Ballerin | 12 | 7 | 5 | 0 | 183 | 189 | -6 | 14 |
4 | St Malachy's Castledawson | 5 | 5 | 0 | 0 | 204 | 79 | 125 | 10 |
5 | Sean Dolans | 12 | 5 | 7 | 0 | 157 | 141 | 16 | 10 |
6 | Doire Colmcille | 12 | 4 | 8 | 0 | 183 | 250 | -67 | 8 |
7 | St Marys Slaughtmanus GAC | 12 | 3 | 8 | 1 | 143 | 241 | -98 | 7 |
8 | John Mitchel's GAC, Claudy | 6 | 1 | 4 | 1 | 91 | 149 | -58 | 3 |
MJS Build Minor Football Championship Div. 3B
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Michael's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Multyfarnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Delvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Millmore Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |