2025 U16 Tain Og Ulster and Louth
U16 Tain Og Ulster and Louth Division 1| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Lynch Hurling Club | 6 | 5 | 1 | 0 | 106 | 66 | 40 | 10 |
| 2 | Swatragh | 6 | 4 | 2 | 0 | 46 | 16 | 30 | 8 |
| 3 | Cuchulainn Hurling Club | 6 | 4 | 2 | 0 | 86 | 68 | 18 | 8 |
| 4 | O`Donovan Rossa | 6 | 3 | 3 | 0 | 80 | 67 | 13 | 6 |
| 5 | Ballinascreen | 6 | 2 | 3 | 1 | 48 | 90 | -42 | 5 |
| 6 | Céide Lámh Dhearg | 4 | 2 | 2 | 0 | 24 | 7 | 17 | 4 |
| 7 | Dungannon Eoghan Ruadh | 4 | 1 | 3 | 0 | 18 | 51 | -33 | 2 |
| 8 | Éire Óg An Charraig Mhór | 6 | 0 | 5 | 1 | 47 | 90 | -43 | 1 |
U16 Tain Og Ulster and Louth Division 2 North
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLG Carndomhnaigh | 6 | 6 | 0 | 0 | 84 | 35 | 49 | 12 |
| 2 | Omagh St Enda's | 6 | 4 | 2 | 0 | 55 | 28 | 27 | 8 |
| 3 | Naomh Padraig - North Antrim | 6 | 3 | 1 | 2 | 78 | 65 | 13 | 8 |
| 4 | Naomh Ulcan | 3 | 3 | 0 | 0 | 76 | 40 | 36 | 6 |
| 5 | Banagher | 5 | 1 | 2 | 2 | 43 | 28 | 15 | 4 |
| 6 | Naomh Ádhamhnáin | 6 | 2 | 4 | 0 | 88 | 96 | -8 | 4 |
| 7 | Naomh Colum Cille | 4 | 1 | 3 | 0 | 39 | 55 | -16 | 2 |
| 8 | Na Magha | 4 | 1 | 3 | 0 | 28 | 57 | -29 | 2 |
| 9 | St.Finbarrs | 6 | 1 | 5 | 0 | 36 | 71 | -35 | 2 |
| 10 | Setanta | 4 | 1 | 3 | 0 | 46 | 98 | -52 | 2 |
U16 Tain Og Ulster and Louth Division 2 South
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickmacross Emmets GFC | 4 | 3 | 0 | 1 | 107 | 78 | 29 | 7 |
| 2 | Craobh Rua | 4 | 3 | 0 | 1 | 75 | 63 | 12 | 7 |
| 3 | Middletown Na Fianna | 4 | 2 | 2 | 0 | 72 | 38 | 34 | 4 |
| 4 | Castlewellan | 4 | 1 | 3 | 0 | 42 | 62 | -20 | 2 |
| 5 | Castleblayney Hurling | 4 | 0 | 4 | 0 | 32 | 87 | -55 | 0 |
U16 Tain Og Ulster and Louth Division 3
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fionntamhnach Na Piarsaigh | 5 | 5 | 0 | 0 | 97 | 41 | 56 | 10 |
| 2 | Enniskillen Gaels | 5 | 4 | 1 | 0 | 82 | 24 | 58 | 8 |
| 3 | North Armagh Hurling Club | 6 | 3 | 2 | 1 | 60 | 58 | 2 | 7 |
| 4 | Inniskeen | 3 | 3 | 0 | 0 | 42 | 25 | 17 | 6 |
| 5 | Setanta | 4 | 3 | 1 | 0 | 34 | 27 | 7 | 6 |
| 6 | Belnaleck Art McMurroughs | 4 | 3 | 1 | 0 | 53 | 52 | 1 | 6 |
| 7 | Lisbellaw St Patrick's | 5 | 3 | 2 | 0 | 53 | 53 | 0 | 6 |
| 8 | Naomh Aodhán GAC | 6 | 2 | 3 | 1 | 70 | 107 | -37 | 5 |
| 9 | East Cavan Gaels | 4 | 2 | 2 | 0 | 79 | 49 | 30 | 4 |
| 10 | Castlewellan | 2 | 2 | 0 | 0 | 25 | 18 | 7 | 4 |
| 11 | Burt | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Coill an Chlochair Naomh Mhuire | 6 | 2 | 4 | 0 | 37 | 48 | -11 | 4 |
| 13 | Truagh | 4 | 2 | 2 | 0 | 34 | 46 | -12 | 4 |
| 14 | Killeavy St Moninna | 3 | 1 | 2 | 0 | 31 | 38 | -7 | 2 |
| 15 | CLG Bun Cranncha | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aodh Ruadh Ballyshannon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cumann Pheadair Naofa, Warrenpoint | 3 | 0 | 3 | 0 | 7 | 13 | -6 | 0 |
| 18 | Ghaeil Chluanaidh | 5 | 0 | 5 | 0 | 51 | 102 | -51 | 0 |
| 19 | Lisnaskea Emmetts | 4 | 0 | 4 | 0 | 34 | 88 | -54 | 0 |


