Adult Football Results
McFeely Group Intermediate Football Championship
McFeely Group IFC Group APosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Limavady Wolfhounds | 2 | 2 | 0 | 0 | 42 | 17 | 25 | 4 |
2 | John Mitchel's GAC, Claudy | 2 | 1 | 1 | 0 | 24 | 39 | -15 | 2 |
3 | St Michael's GAC Lissan | 2 | 0 | 2 | 0 | 24 | 34 | -10 | 0 |
McFeely Group IFC Group B
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Brien's G.F.C Foreglen | 2 | 2 | 0 | 0 | 39 | 25 | 14 | 4 |
2 | Craigbane | 2 | 1 | 1 | 0 | 37 | 33 | 4 | 2 |
3 | Ballerin | 2 | 0 | 2 | 0 | 27 | 45 | -18 | 0 |
McFeely Group IFC Group C
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Eoghan Rua | 2 | 2 | 0 | 0 | 50 | 33 | 17 | 4 |
2 | Ballymaguigan | 2 | 1 | 1 | 0 | 33 | 45 | -12 | 2 |
3 | St Malachy's Castledawson | 2 | 0 | 2 | 0 | 38 | 43 | -5 | 0 |
McFeely Group IFC Group D
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Glenullin | 2 | 2 | 0 | 0 | 40 | 33 | 7 | 4 |
2 | St Oliver Plunkett's GAC, Greenlough | 2 | 1 | 1 | 0 | 34 | 37 | -3 | 2 |
3 | Desertmartin | 2 | 0 | 2 | 0 | 28 | 32 | -4 | 0 |