2025 John West Feile LGFA National Division 5
2025 John West Feile LGFA National Division 5 Group 1| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annaduff | 2 | 2 | 0 | 0 | 37 | 11 | 26 | 4 |
| 2 | Slaughtneil | 2 | 1 | 1 | 0 | 18 | 25 | -7 | 2 |
| 3 | Eoghan Rua | 2 | 0 | 2 | 0 | 8 | 27 | -19 | 0 |
2025 John West Feile LGFA National Division 5 Group 2
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | 2 | 2 | 0 | 0 | 36 | 14 | 22 | 4 |
| 2 | North East (NE) | 2 | 1 | 1 | 0 | 20 | 22 | -2 | 2 |
| 3 | St Oliver Plunkett's GAC, Greenlough | 2 | 0 | 2 | 0 | 21 | 41 | -20 | 0 |
2025 John West Feile LGFA National Division 5 Group 3
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilrea | 2 | 2 | 0 | 0 | 78 | 10 | 68 | 4 |
| 2 | Scotland | 2 | 1 | 1 | 0 | 38 | 35 | 3 | 2 |
| 3 | Glack | 2 | 0 | 2 | 0 | 5 | 76 | -71 | 0 |
2025 John West Feile LGFA National Division 5 Group 4
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwickshire | 2 | 1 | 1 | 0 | 22 | 22 | 0 | 2 |
| 2 | Warwickshire | 2 | 1 | 1 | 0 | 22 | 22 | 0 | 2 |
| 3 | Swatragh | 2 | 1 | 1 | 0 | 29 | 24 | 5 | 2 |
| 4 | Swatragh | 2 | 1 | 1 | 0 | 29 | 24 | 5 | 2 |
| 5 | Desertmartin | 2 | 1 | 1 | 0 | 23 | 28 | -5 | 2 |
| 6 | Desertmartin | 2 | 1 | 1 | 0 | 23 | 28 | -5 | 2 |


