Adult Football Results
HSF Group U14B Football Championship
HSF Group U14B1 Football Championship Group APosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Limavady Wolfhounds | 3 | 3 | 0 | 0 | 86 | 29 | 57 | 6 |
2 | St Michael's GAC Lissan | 3 | 2 | 1 | 0 | 53 | 44 | 9 | 4 |
3 | Na Piarsaigh Doire Trasna C.LG | 3 | 1 | 2 | 0 | 55 | 65 | -10 | 2 |
4 | Faughanvale | 3 | 0 | 3 | 0 | 38 | 94 | -56 | 0 |
HSF Group U14B1 Football Championship Group B
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Banagher | 2 | 2 | 0 | 0 | 50 | 27 | 23 | 4 |
2 | Ballerin | 2 | 1 | 1 | 0 | 34 | 34 | 0 | 2 |
3 | Eoghan Rua | 2 | 0 | 2 | 0 | 20 | 43 | -23 | 0 |
HSF Group U14B2 Football Championship Group A
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Marys Slaughtmanus GAC | 3 | 3 | 0 | 0 | 77 | 19 | 58 | 6 |
2 | St Patrick's | 3 | 2 | 1 | 0 | 43 | 48 | -5 | 4 |
3 | Magilligan | 3 | 1 | 2 | 0 | 34 | 51 | -17 | 2 |
4 | Glack | 3 | 0 | 3 | 0 | 22 | 58 | -36 | 0 |
HSF Group U14B2 Football Championship Group B
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sean O'Leary GAC Newbridge | 3 | 3 | 0 | 0 | 69 | 49 | 20 | 6 |
2 | O'Brien's G.F.C Foreglen | 3 | 2 | 1 | 0 | 63 | 56 | 7 | 4 |
3 | Swatragh | 3 | 1 | 2 | 0 | 72 | 67 | 5 | 2 |
4 | Ballymaguigan | 3 | 0 | 3 | 0 | 48 | 80 | -32 | 0 |