Adult Football Results
T Mackle U16 Hurling League
T Mackle U16 Hurling League Grp 1| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Lynch Hurling Club | 5 | 5 | 0 | 0 | 138 | 53 | 85 | 10 |
| 2 | Lavey | 5 | 3 | 2 | 0 | 143 | 101 | 42 | 6 |
| 3 | Ballinascreen | 5 | 3 | 2 | 0 | 85 | 85 | 0 | 6 |
| 4 | Carrickmore | 5 | 3 | 2 | 0 | 97 | 115 | -18 | 6 |
| 5 | St.Finbarrs | 5 | 1 | 4 | 0 | 84 | 129 | -45 | 2 |
| 6 | Na Magha | 5 | 0 | 5 | 0 | 66 | 130 | -64 | 0 |
T Mackle U16 Hurling League Grp 2
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Banagher | 4 | 4 | 0 | 0 | 91 | 42 | 49 | 8 |
| 2 | Swatragh | 4 | 4 | 0 | 0 | 82 | 43 | 39 | 8 |
| 3 | Sleacht Néill | 5 | 3 | 2 | 0 | 84 | 67 | 17 | 6 |
| 4 | Kevin Lynch Hurling Club | 5 | 2 | 3 | 0 | 83 | 115 | -32 | 4 |
| 5 | Dungannon | 5 | 1 | 4 | 0 | 81 | 94 | -13 | 2 |
| 6 | Setanta | 5 | 0 | 5 | 0 | 46 | 106 | -60 | 0 |
T Mackle U16A Hurling League
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Lynch Hurling Club | 5 | 5 | 0 | 0 | 117 | 61 | 56 | 10 |
| 2 | Banagher | 5 | 4 | 1 | 0 | 79 | 37 | 42 | 8 |
| 3 | Swatragh | 5 | 3 | 2 | 0 | 72 | 75 | -3 | 6 |
| 4 | Sleacht Néill | 5 | 2 | 3 | 0 | 83 | 94 | -11 | 4 |
| 5 | Ballinascreen | 5 | 1 | 4 | 0 | 56 | 105 | -49 | 2 |
| 6 | Lavey | 5 | 0 | 5 | 0 | 59 | 94 | -35 | 0 |
T Mackle U16B Hurling League
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh | 4 | 3 | 0 | 1 | 40 | 35 | 5 | 7 |
| 2 | Kevin Lynch Hurling Club | 4 | 2 | 1 | 1 | 93 | 70 | 23 | 5 |
| 3 | St.Finbarrs | 4 | 2 | 2 | 0 | 105 | 95 | 10 | 4 |
| 4 | Setanta | 4 | 1 | 3 | 0 | 46 | 61 | -15 | 2 |
| 5 | Na Magha | 4 | 0 | 2 | 2 | 52 | 75 | -23 | 2 |


