GAA Football All-Ireland Senior Championship
GAA Football All-Ireland Senior Championship Group 1| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone | 3 | 2 | 1 | 0 | 70 | 61 | 9 | 4 |
| 2 | Donegal | 3 | 2 | 1 | 0 | 74 | 57 | 17 | 4 |
| 3 | Cavan | 3 | 1 | 2 | 0 | 54 | 83 | -29 | 2 |
| 4 | Mayo | 3 | 1 | 2 | 0 | 58 | 55 | 3 | 2 |
GAA Football All-Ireland Senior Championship Group 2
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meath | 3 | 2 | 0 | 1 | 62 | 49 | 13 | 5 |
| 2 | Kerry | 3 | 2 | 1 | 0 | 74 | 62 | 12 | 4 |
| 3 | Cork | 3 | 1 | 2 | 0 | 51 | 64 | -13 | 2 |
| 4 | Roscommon | 3 | 0 | 2 | 1 | 55 | 67 | -12 | 1 |
GAA Football All-Ireland Senior Championship Group 3
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaghan | 3 | 3 | 0 | 0 | 87 | 68 | 19 | 6 |
| 2 | Down | 3 | 2 | 1 | 0 | 90 | 76 | 14 | 4 |
| 3 | Louth | 3 | 1 | 2 | 0 | 67 | 71 | -4 | 2 |
| 4 | Clare | 3 | 0 | 3 | 0 | 58 | 87 | -29 | 0 |
GAA Football All-Ireland Senior Championship Group 4
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armagh | 3 | 2 | 1 | 0 | 78 | 70 | 8 | 4 |
| 2 | Dublin | 3 | 2 | 1 | 0 | 62 | 64 | -2 | 4 |
| 3 | Galway | 3 | 1 | 1 | 1 | 74 | 74 | 0 | 3 |
| 4 | Derry | 3 | 0 | 2 | 1 | 69 | 75 | -6 | 1 |


