Electric Ireland 2026 Corn na Mac Leinn
2026 Corn na Mac Leinn Group A| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 3 | 3 | 0 | 0 | 93 | 42 | 51 | 6 |
| 2 | Cavan Institute | 3 | 2 | 1 | 0 | 70 | 60 | 10 | 4 |
| 3 | TU Dublin Blanchardstown Campus | 3 | 1 | 2 | 0 | 32 | 73 | -41 | 2 |
| 4 | Ulster University Coleraine | 3 | 0 | 3 | 0 | 23 | 43 | -20 | 0 |
2026 Corn na Mac Leinn Group B
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Immaculate College Thurles | 3 | 2 | 1 | 0 | 59 | 39 | 20 | 4 |
| 2 | RCSI | 3 | 2 | 1 | 0 | 34 | 35 | -1 | 4 |
| 3 | Marino Institiute of Education | 3 | 2 | 1 | 0 | 35 | 33 | 2 | 4 |
| 4 | Cadets | 3 | 0 | 3 | 0 | 13 | 34 | -21 | 0 |


