Electric Ireland 2026 Fergal Maher Cup
2026 Fergal Maher Cup Group A| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Ulster Coleraine | 3 | 3 | 0 | 0 | 72 | 32 | 40 | 6 |
| 2 | ATU Connemara | 3 | 2 | 1 | 0 | 48 | 46 | 2 | 4 |
| 3 | ATU Donegal | 3 | 0 | 2 | 1 | 32 | 47 | -15 | 1 |
| 4 | ATU Sligo | 3 | 0 | 2 | 1 | 27 | 54 | -27 | 1 |
2026 Fergal Maher Cup Group B
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marino Institiute of Education | 3 | 3 | 0 | 0 | 80 | 46 | 34 | 6 |
| 2 | DKIT | 2 | 1 | 1 | 0 | 51 | 47 | 4 | 2 |
| 3 | RCSI | 3 | 1 | 2 | 0 | 62 | 66 | -4 | 2 |
| 4 | St Mary's University College | 2 | 0 | 2 | 0 | 32 | 66 | -34 | 0 |


