Electric Ireland 2026 Corn Comhairle Ardoideachais
2026 Corn CA Group A| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Regional College | 3 | 3 | 0 | 0 | 97 | 33 | 64 | 6 |
| 2 | The Law School | 3 | 2 | 1 | 0 | 63 | 44 | 19 | 4 |
| 3 | Inchicore College of Further Ed | 3 | 0 | 2 | 1 | 39 | 60 | -21 | 1 |
| 4 | DIFE | 3 | 0 | 2 | 1 | 34 | 96 | -62 | 1 |
2026 Corn CA Group B
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATU Connemara | 1 | 1 | 0 | 0 | 24 | 6 | 18 | 2 |
| 2 | Monaghan Institute | 1 | 1 | 0 | 0 | 26 | 24 | 2 | 2 |
| 3 | Magherafelt NRC | 2 | 0 | 2 | 0 | 30 | 50 | -20 | 0 |


