O'Neills Senior Football Championship
O'Neills SFC Group APosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dungiven | 1 | 1 | 0 | 0 | 25 | 9 | 16 | 2 |
2 | Lavey | 1 | 1 | 0 | 0 | 11 | 8 | 3 | 2 |
3 | Bellaghy | 1 | 0 | 1 | 0 | 8 | 11 | -3 | 0 |
4 | Kilrea | 1 | 0 | 1 | 0 | 9 | 25 | -16 | 0 |
O'Neills SFC Group B
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slaughtneil | 1 | 1 | 0 | 0 | 27 | 4 | 23 | 2 |
2 | Sean O'Leary GAC Newbridge | 1 | 1 | 0 | 0 | 19 | 7 | 12 | 2 |
3 | Ballinderry | 1 | 0 | 1 | 0 | 7 | 19 | -12 | 0 |
4 | Steelstown Brian Og's | 1 | 0 | 1 | 0 | 4 | 27 | -23 | 0 |
O'Neills SFC Group C
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Donovan Rossa GAC | 1 | 1 | 0 | 0 | 23 | 10 | 13 | 2 |
2 | Eoghan Rua | 1 | 1 | 0 | 0 | 14 | 6 | 8 | 2 |
3 | Ballinascreen | 1 | 0 | 1 | 0 | 6 | 14 | -8 | 0 |
4 | The Loup | 1 | 0 | 1 | 0 | 10 | 23 | -13 | 0 |
O'Neills SFC Group D
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Glen | 1 | 1 | 0 | 0 | 22 | 9 | 13 | 2 |
2 | Swatragh | 1 | 1 | 0 | 0 | 22 | 12 | 10 | 2 |
3 | Banagher | 1 | 0 | 1 | 0 | 12 | 22 | -10 | 0 |
4 | John Mitchel's GAC, Claudy | 1 | 0 | 1 | 0 | 9 | 22 | -13 | 0 |