HSF Group John West Feile na nOg
HSF Group John West Feile na nOg Division 3 Group A| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Michael's GAC Lissan | 2 | 1 | 0 | 1 | 21 | 12 | 9 | 3 |
| 2 | Sean O'Leary GAC Newbridge | 2 | 1 | 0 | 1 | 25 | 20 | 5 | 3 |
| 3 | St Oliver Plunkett's GAC, Greenlough | 2 | 0 | 2 | 0 | 10 | 24 | -14 | 0 |
HSF Group John West Feile na nOg Division 3 Group B
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Marys Slaughtmanus GAC | 2 | 2 | 0 | 0 | 27 | 19 | 8 | 4 |
| 2 | Limavady Wolfhounds | 2 | 1 | 1 | 0 | 20 | 14 | 6 | 2 |
| 3 | Slaughtneil | 2 | 0 | 2 | 0 | 22 | 36 | -14 | 0 |
HSF Group John West Feile na nOg Division 3 Group C
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Brien's G.F.C Foreglen | 2 | 2 | 0 | 0 | 14 | 8 | 6 | 4 |
| 2 | St Patrick's | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 2 |
| 3 | Desertmartin | 2 | 0 | 2 | 0 | 11 | 17 | -6 | 0 |
HSF Group John West Feile na nOg Division 4 Group A
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Mitchel's GAC, Claudy | 2 | 2 | 0 | 0 | 49 | 5 | 44 | 4 |
| 2 | St Mary's Ardmore | 2 | 1 | 1 | 0 | 16 | 26 | -10 | 2 |
| 3 | Glen | 2 | 0 | 2 | 0 | 6 | 40 | -34 | 0 |
HSF Group John West Feile na nOg Division 4 Group B
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballerin | 2 | 1 | 0 | 1 | 23 | 7 | 16 | 3 |
| 2 | Ballymaguigan | 2 | 1 | 0 | 1 | 21 | 14 | 7 | 3 |
| 3 | Glack | 2 | 0 | 2 | 0 | 11 | 34 | -23 | 0 |
HSF Group John West Feile na nOg Division 4 Group C
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Piarsaigh Doire Trasna C.LG | 2 | 2 | 0 | 0 | 30 | 4 | 26 | 4 |
| 2 | Ballinascreen | 2 | 1 | 1 | 0 | 11 | 20 | -9 | 2 |
| 3 | Doire Colmcille | 2 | 0 | 2 | 0 | 9 | 26 | -17 | 0 |


