T Mackle U16 Hurling League
T Mackle U16 Hurling League Grp 1Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slaughtneil | 5 | 5 | 0 | 0 | 124 | 51 | 73 | 10 |
2 | Swatragh | 5 | 4 | 1 | 0 | 89 | 52 | 37 | 8 |
3 | Kevin Lynch Hurling Club | 3 | 2 | 1 | 0 | 70 | 29 | 41 | 4 |
4 | Kevin Lynch Hurling Club | 2 | 1 | 1 | 0 | 18 | 20 | -2 | 2 |
5 | Ballinascreen | 4 | 1 | 3 | 0 | 54 | 107 | -53 | 2 |
6 | St.Finbarrs | 5 | 1 | 4 | 0 | 26 | 122 | -96 | 2 |
7 | Dungannon Eoghan Ruadh | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
T Mackle U16 Hurling League Grp 2
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Banagher | 5 | 4 | 1 | 0 | 119 | 53 | 66 | 8 |
2 | Lavey | 3 | 3 | 0 | 0 | 87 | 50 | 37 | 6 |
3 | Kevin Lynch Hurling Club | 4 | 2 | 2 | 0 | 85 | 87 | -2 | 4 |
4 | Setanta | 5 | 2 | 3 | 0 | 81 | 114 | -33 | 4 |
5 | Na Magha | 5 | 2 | 3 | 0 | 78 | 127 | -49 | 4 |
6 | Kevin Lynch Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Éire Óg An Charraig Mhór | 4 | 0 | 4 | 0 | 43 | 62 | -19 | 0 |
T Mackle U16A Hurling League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slaughtneil | 3 | 3 | 0 | 0 | 69 | 42 | 27 | 6 |
2 | Kevin Lynch Hurling Club | 3 | 2 | 1 | 0 | 76 | 47 | 29 | 4 |
3 | Lavey | 2 | 1 | 1 | 0 | 36 | 55 | -19 | 2 |
4 | Swatragh | 2 | 0 | 2 | 0 | 37 | 44 | -7 | 0 |
5 | Banagher | 2 | 0 | 2 | 0 | 32 | 62 | -30 | 0 |
T Mackle U16B Hurling League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ballinascreen | 4 | 4 | 0 | 0 | 124 | 66 | 58 | 8 |
2 | Kevin Lynch Hurling Club | 4 | 3 | 1 | 0 | 97 | 57 | 40 | 6 |
3 | Setanta | 5 | 2 | 3 | 0 | 85 | 123 | -38 | 4 |
4 | Éire Óg An Charraig Mhór | 4 | 1 | 2 | 1 | 32 | 58 | -26 | 3 |
5 | Na Magha | 3 | 1 | 2 | 0 | 28 | 40 | -12 | 2 |
6 | St.Finbarrs | 4 | 0 | 3 | 1 | 32 | 54 | -22 | 1 |