T Mackle U14 Hurling League
T Mackle U14A Hurling League| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slaughtneil | 13 | 13 | 0 | 0 | 281 | 139 | 142 | 26 |
| 2 | Kevin Lynch Hurling Club | 9 | 6 | 3 | 0 | 167 | 114 | 53 | 12 |
| 3 | Ballinascreen | 9 | 6 | 3 | 0 | 156 | 74 | 82 | 12 |
| 4 | Éire Óg An Charraig Mhór | 9 | 3 | 6 | 0 | 167 | 203 | -36 | 6 |
| 5 | Lavey | 7 | 2 | 4 | 1 | 122 | 192 | -70 | 5 |
| 6 | Banagher | 9 | 2 | 6 | 1 | 113 | 160 | -47 | 5 |
| 7 | Swatragh | 10 | 2 | 8 | 0 | 84 | 155 | -71 | 4 |
| 8 | Dungannon | 6 | 1 | 5 | 0 | 61 | 114 | -53 | 2 |
T Mackle U14B Hurling League
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Magha | 13 | 12 | 0 | 1 | 291 | 119 | 172 | 25 |
| 2 | Kevin Lynch Hurling Club | 12 | 9 | 2 | 1 | 210 | 129 | 81 | 19 |
| 3 | Setanta | 14 | 9 | 4 | 1 | 160 | 151 | 9 | 19 |
| 4 | Ballinascreen | 14 | 5 | 8 | 1 | 200 | 238 | -38 | 11 |
| 5 | Slaughtneil | 14 | 4 | 8 | 2 | 211 | 257 | -46 | 10 |
| 6 | Dungannon | 10 | 4 | 5 | 1 | 137 | 113 | 24 | 9 |
| 7 | St.Finbarrs | 12 | 3 | 9 | 0 | 136 | 265 | -129 | 6 |
| 8 | Éire Óg An Charraig Mhór | 13 | 1 | 11 | 1 | 154 | 227 | -73 | 3 |


