DJ Print Neal Carlin Cup
DJ Print Neal Carlin Cup Grp 1| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Piarsaigh Doire Trasna C.LG | 3 | 3 | 0 | 0 | 43 | 19 | 24 | 6 |
| 2 | Doire Colmcille | 3 | 2 | 1 | 0 | 64 | 42 | 22 | 4 |
| 3 | Sean Dolans | 3 | 1 | 2 | 0 | 74 | 50 | 24 | 2 |
| 4 | St Mary's Ardmore | 3 | 0 | 3 | 0 | 9 | 79 | -70 | 0 |
DJ Print Neal Carlin Cup Grp 2
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Michael's GAC Lissan | 4 | 4 | 0 | 0 | 75 | 56 | 19 | 8 |
| 2 | Magilligan | 4 | 2 | 2 | 0 | 88 | 104 | -16 | 4 |
| 3 | Moneymore GAC | 4 | 1 | 2 | 1 | 81 | 82 | -1 | 3 |
| 4 | Drum | 4 | 1 | 2 | 1 | 72 | 69 | 3 | 3 |
| 5 | Glack | 4 | 0 | 2 | 2 | 48 | 53 | -5 | 2 |


