B A Mullan & Son U16B2 Football Championship
B A Mullan & Son U16B2 Football Championship Group A| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean O'Leary GAC Newbridge | 3 | 3 | 0 | 0 | 63 | 40 | 23 | 6 |
| 2 | St Patrick's | 3 | 2 | 1 | 0 | 83 | 67 | 16 | 4 |
| 3 | John Mitchel's GAC, Claudy | 3 | 1 | 2 | 0 | 65 | 63 | 2 | 2 |
| 4 | St Mary's Ardmore | 3 | 0 | 3 | 0 | 56 | 97 | -41 | 0 |
B A Mullan & Son U16B2 Football Championship Group B
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 3 | 2 | 0 | 1 | 51 | 39 | 12 | 5 |
| 2 | Sean Dolans | 3 | 2 | 1 | 0 | 72 | 64 | 8 | 4 |
| 3 | O'Brien's G.F.C Foreglen | 3 | 1 | 1 | 1 | 55 | 55 | 0 | 3 |
| 4 | Ballerin | 3 | 0 | 3 | 0 | 49 | 69 | -20 | 0 |


