B A Mullan & Son U16B1 Football Championship
B A Mullan & Son U16B1 Football Championship Group A| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymaguigan | 3 | 2 | 1 | 0 | 59 | 50 | 9 | 4 |
| 2 | St Oliver Plunkett's GAC, Greenlough | 3 | 2 | 1 | 0 | 99 | 52 | 47 | 4 |
| 3 | Eoghan Rua | 3 | 1 | 2 | 0 | 31 | 58 | -27 | 2 |
| 4 | Faughanvale | 3 | 1 | 2 | 0 | 47 | 76 | -29 | 2 |
B A Mullan & Son U16B1 Football Championship Group B
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craigbane | 3 | 3 | 0 | 0 | 48 | 34 | 14 | 6 |
| 2 | Na Piarsaigh Doire Trasna C.LG | 3 | 2 | 1 | 0 | 44 | 38 | 6 | 4 |
| 3 | Steelstown Brian Og's | 3 | 1 | 2 | 0 | 43 | 55 | -12 | 2 |
| 4 | St Marys Slaughtmanus GAC | 3 | 0 | 3 | 0 | 45 | 53 | -8 | 0 |


