O'Neills Minor Football Championship
O'Neills U18A Sean Brown Cup Grp APosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dungiven | 3 | 3 | 0 | 0 | 44 | 25 | 19 | 6 |
2 | The Loup | 3 | 2 | 1 | 0 | 53 | 42 | 11 | 4 |
3 | Ballinderry | 3 | 1 | 2 | 0 | 46 | 63 | -17 | 2 |
4 | Glenullin | 3 | 0 | 3 | 0 | 23 | 36 | -13 | 0 |
O'Neills U18A Sean Brown Cup Grp B
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lavey | 3 | 3 | 0 | 0 | 61 | 47 | 14 | 6 |
2 | Ballinascreen | 3 | 1 | 2 | 0 | 57 | 52 | 5 | 2 |
3 | O'Donovan Rossa GAC | 3 | 1 | 2 | 0 | 47 | 55 | -8 | 2 |
4 | Bellaghy | 3 | 1 | 2 | 0 | 53 | 64 | -11 | 2 |
O'Neills U18B1 Football Championship Group A
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Banagher | 3 | 2 | 0 | 1 | 70 | 46 | 24 | 5 |
2 | Glen | 3 | 2 | 1 | 0 | 56 | 63 | -7 | 4 |
3 | Kilrea | 3 | 1 | 2 | 0 | 47 | 61 | -14 | 2 |
4 | Steelstown Brian Og's | 3 | 0 | 2 | 1 | 52 | 55 | -3 | 1 |
O'Neills U18B1 Football Championship Group B
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Patrick's | 3 | 3 | 0 | 0 | 55 | 35 | 20 | 6 |
2 | St Oliver Plunkett's GAC, Greenlough | 3 | 2 | 1 | 0 | 47 | 36 | 11 | 4 |
3 | Na Piarsaigh Doire Trasna C.LG | 3 | 1 | 2 | 0 | 21 | 34 | -13 | 2 |
4 | Craigbane | 3 | 0 | 3 | 0 | 15 | 33 | -18 | 0 |
O'Neills U18B2 Carlin Duffy Cup Group A
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slaughtneil | 3 | 3 | 0 | 0 | 65 | 49 | 16 | 6 |
2 | St Malachy's Castledawson | 3 | 1 | 2 | 0 | 67 | 68 | -1 | 2 |
3 | Sean O'Leary GAC Newbridge | 3 | 1 | 2 | 0 | 62 | 70 | -8 | 2 |
4 | Desertmartin | 3 | 1 | 2 | 0 | 49 | 56 | -7 | 2 |
O'Neills U18B2 Carlin Duffy Cup Group B
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Swatragh | 3 | 3 | 0 | 0 | 65 | 43 | 22 | 6 |
2 | Ballymaguigan | 3 | 2 | 1 | 0 | 52 | 38 | 14 | 4 |
3 | Eoghan Rua | 3 | 1 | 2 | 0 | 46 | 62 | -16 | 2 |
4 | Limavady Wolfhounds | 3 | 0 | 3 | 0 | 37 | 57 | -20 | 0 |
O'Neills U18C Football Championship Group A
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Faughanvale | 2 | 2 | 0 | 0 | 63 | 16 | 47 | 4 |
2 | Sean Dolans | 2 | 0 | 1 | 1 | 30 | 52 | -22 | 1 |
3 | Doire Colmcille | 2 | 0 | 1 | 1 | 30 | 55 | -25 | 1 |
O'Neills U18C Football Championship Group B
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Brien's G.F.C Foreglen | 3 | 3 | 0 | 0 | 34 | 24 | 10 | 6 |
2 | John Mitchel's GAC, Claudy | 3 | 1 | 1 | 1 | 62 | 51 | 11 | 3 |
3 | Ballerin | 3 | 1 | 1 | 1 | 54 | 44 | 10 | 3 |
4 | St Marys Slaughtmanus GAC | 3 | 0 | 3 | 0 | 17 | 48 | -31 | 0 |