Electric Ireland 2026 Corn na Mac Leinn
2026 Corn na Mac Leinn Group A| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TU Dublin Blanchardstown Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ulster University Coleraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cavan Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Corn na Mac Leinn Group B
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marino Institiute of Education | 1 | 1 | 0 | 0 | 13 | 6 | 7 | 2 |
| 2 | Mary Immaculate College Thurles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RCSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cadets | 1 | 0 | 1 | 0 | 6 | 13 | -7 | 0 |


