Electric Ireland 2026 Fergal Maher Cup
2026 Fergal Maher Cup Group A| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATU Connemara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ATU Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ATU Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | University of Ulster Coleraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Fergal Maher Cup Group B
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DKIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Mary's University College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RCSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marino Institiute of Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


