O'Neills Senior Football Championship
O'Neills Senior Football Championship| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lavey | 3 | 2 | 0 | 1 | 76 | 47 | 29 | 5 |
| 2 | Sean O'Leary GAC Newbridge | 3 | 2 | 1 | 0 | 62 | 40 | 22 | 4 |
| 3 | Slaughtneil | 2 | 2 | 0 | 0 | 50 | 29 | 21 | 4 |
| 4 | Glen | 2 | 2 | 0 | 0 | 41 | 28 | 13 | 4 |
| 5 | Steelstown Brian Og's | 2 | 2 | 0 | 0 | 53 | 45 | 8 | 4 |
| 6 | Bellaghy | 3 | 2 | 1 | 0 | 65 | 60 | 5 | 4 |
| 7 | Banagher | 3 | 2 | 1 | 0 | 58 | 56 | 2 | 4 |
| 8 | O'Donovan Rossa GAC | 2 | 1 | 0 | 1 | 47 | 38 | 9 | 3 |
| 9 | Faughanvale | 3 | 1 | 2 | 0 | 74 | 76 | -2 | 2 |
| 10 | Dungiven | 3 | 1 | 2 | 0 | 50 | 53 | -3 | 2 |
| 11 | The Loup | 3 | 1 | 2 | 0 | 51 | 72 | -21 | 2 |
| 12 | Kilrea | 3 | 1 | 2 | 0 | 47 | 75 | -28 | 2 |
| 13 | Ballinderry | 2 | 0 | 2 | 0 | 37 | 46 | -9 | 0 |
| 14 | Ballinascreen | 2 | 0 | 2 | 0 | 40 | 52 | -12 | 0 |
| 15 | Swatragh | 2 | 0 | 2 | 0 | 36 | 50 | -14 | 0 |
| 16 | Drumsurn | 2 | 0 | 2 | 0 | 37 | 57 | -20 | 0 |


