HSF Group John West Feile Peil na nOg
HSF Group John West Feile na nOg Division 1 Group A| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinderry | 3 | 2 | 0 | 1 | 24 | 9 | 15 | 5 |
| 2 | O'Donovan Rossa GAC | 3 | 2 | 1 | 0 | 32 | 17 | 15 | 4 |
| 3 | Bellaghy | 3 | 0 | 1 | 2 | 18 | 24 | -6 | 2 |
| 4 | St Malachy's Castledawson | 3 | 0 | 2 | 1 | 12 | 36 | -24 | 1 |
HSF Group John West Feile na nOg Division 1 Group B
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinascreen | 3 | 2 | 0 | 1 | 29 | 17 | 12 | 5 |
| 2 | Lavey | 3 | 2 | 1 | 0 | 31 | 18 | 13 | 4 |
| 3 | Slaughtneil | 3 | 1 | 1 | 1 | 23 | 12 | 11 | 3 |
| 4 | Dungiven | 3 | 0 | 3 | 0 | 11 | 47 | -36 | 0 |
HSF Group John West Feile na nOg Division 2 Group A
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenullin | 3 | 3 | 0 | 0 | 55 | 26 | 29 | 6 |
| 2 | Faughanvale | 3 | 2 | 1 | 0 | 42 | 28 | 14 | 4 |
| 3 | Steelstown Brian Og's | 3 | 1 | 2 | 0 | 37 | 40 | -3 | 2 |
| 4 | Banagher | 3 | 0 | 3 | 0 | 22 | 62 | -40 | 0 |
HSF Group John West Feile na nOg Division 2 Group B
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen | 3 | 3 | 0 | 0 | 37 | 18 | 19 | 6 |
| 2 | The Loup | 3 | 2 | 1 | 0 | 39 | 27 | 12 | 4 |
| 3 | Kilrea | 3 | 1 | 2 | 0 | 30 | 45 | -15 | 2 |
| 4 | Swatragh | 3 | 0 | 3 | 0 | 20 | 36 | -16 | 0 |
HSF Group John West Feile na nOg Division 3 Group A
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's GAC, Greenlough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Michael's GAC Lissan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Desertmartin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sean O'Leary GAC Newbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HSF Group John West Feile na nOg Division 3 Group B
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Limavady Wolfhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Marys Slaughtmanus GAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slaughtneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


