HSF Group U14 Football League
HSF Group U14A1 Football LeaguePosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Donovan Rossa GAC | 11 | 10 | 1 | 0 | 0 | 20 | ||
2 | Ballinascreen | 11 | 8 | 2 | 1 | 0 | 17 | ||
3 | Slaughtneil | 11 | 8 | 3 | 0 | 0 | 16 | ||
4 | Glen | 11 | 7 | 3 | 1 | 0 | 15 | ||
5 | Dungiven | 11 | 6 | 3 | 2 | 0 | 14 | ||
6 | Ballinderry | 11 | 4 | 4 | 3 | 0 | 11 | ||
7 | St Malachy's Castledawson | 11 | 4 | 5 | 2 | 0 | 10 | ||
8 | Bellaghy | 11 | 5 | 6 | 0 | 0 | 10 | ||
9 | Lavey | 11 | 3 | 7 | 1 | 0 | 7 | ||
10 | Steelstown Brian Og's | 11 | 2 | 9 | 0 | 0 | 4 | ||
11 | Kilrea | 11 | 2 | 9 | 0 | 0 | 4 | ||
12 | Glenullin | 11 | 1 | 8 | 2 | 0 | 4 |
HSF Group U14A1B Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ballinascreen | 10 | 9 | 1 | 0 | 0 | 18 | ||
2 | Dungiven | 10 | 8 | 2 | 0 | 0 | 16 | ||
3 | Slaughtneil | 10 | 8 | 2 | 0 | 0 | 16 | ||
4 | Steelstown Brian Og's | 10 | 6 | 3 | 1 | 0 | 13 | ||
5 | O'Donovan Rossa GAC | 10 | 5 | 4 | 1 | 0 | 11 | ||
6 | Ballinderry | 10 | 4 | 6 | 0 | 0 | 8 | ||
7 | Glen | 10 | 4 | 6 | 0 | 0 | 8 | ||
8 | Glenullin | 10 | 3 | 6 | 1 | 0 | 7 | ||
9 | St Malachy's Castledawson | 10 | 3 | 7 | 0 | 0 | 6 | ||
10 | Bellaghy | 10 | 2 | 8 | 0 | 0 | 4 | ||
11 | Kilrea | 10 | 1 | 8 | 1 | 0 | 3 |
HSF Group U14B1 Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Oliver Plunkett's GAC, Greenlough | 13 | 13 | 0 | 0 | 0 | 26 | ||
2 | John Mitchel's GAC, Claudy | 13 | 11 | 2 | 0 | 0 | 22 | ||
3 | The Loup | 13 | 10 | 3 | 0 | 0 | 20 | ||
4 | Desertmartin | 13 | 9 | 3 | 1 | 0 | 19 | ||
5 | Faughanvale | 13 | 9 | 4 | 0 | 0 | 18 | ||
6 | Banagher | 13 | 7 | 6 | 0 | 0 | 14 | ||
7 | St Michael's GAC Lissan | 13 | 7 | 6 | 0 | 0 | 14 | ||
8 | Limavady Wolfhounds | 13 | 6 | 7 | 0 | 0 | 12 | ||
9 | Ballerin | 13 | 5 | 8 | 0 | 0 | 10 | ||
10 | Eoghan Rua | 13 | 4 | 9 | 0 | 0 | 8 | ||
11 | Na Piarsaigh Doire Trasna C.LG | 13 | 3 | 9 | 1 | 0 | 7 | ||
12 | St Marys Slaughtmanus GAC | 13 | 3 | 10 | 0 | 0 | 6 | ||
13 | Ballymaguigan | 13 | 2 | 11 | 0 | 0 | 4 | ||
14 | Swatragh | 13 | 1 | 12 | 0 | 0 | 2 |
HSF Group U14B2 Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Patrick's | 11 | 10 | 1 | 0 | 0 | 20 | ||
2 | Magilligan | 11 | 10 | 1 | 0 | 0 | 20 | ||
3 | Sean O'Leary GAC Newbridge | 11 | 9 | 2 | 0 | 0 | 18 | ||
4 | O'Brien's G.F.C Foreglen | 11 | 8 | 3 | 0 | 0 | 16 | ||
5 | Glack | 11 | 6 | 5 | 0 | 0 | 12 | ||
6 | Ballinascreen | 11 | 5 | 6 | 0 | 0 | 10 | ||
7 | Moneymore GAC | 11 | 4 | 7 | 0 | 0 | 8 | ||
8 | Culmore Cu Chulainns | 10 | 4 | 6 | 0 | 0 | 8 | ||
9 | St Mary's Ardmore | 11 | 4 | 7 | 0 | 0 | 8 | ||
10 | John Mitchel's GAC, Claudy | 9 | 3 | 6 | 0 | 0 | 6 | ||
11 | Doire Colmcille | 10 | 1 | 9 | 0 | 0 | 2 | ||
12 | Sean Dolans | 11 | 0 | 11 | 0 | 0 | 0 |