HSF Group U16 Football League
HSF Group 16A1 Football LeaguePosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lavey | 13 | 12 | 1 | 0 | 278 | 208 | 70 | 24 |
2 | Slaughtneil | 13 | 9 | 4 | 0 | 250 | 203 | 47 | 18 |
3 | Ballinderry | 13 | 9 | 4 | 0 | 252 | 170 | 82 | 18 |
4 | Bellaghy | 13 | 8 | 5 | 0 | 227 | 195 | 32 | 16 |
5 | Dungiven | 11 | 7 | 4 | 0 | 192 | 189 | 3 | 14 |
6 | O'Donovan Rossa GAC | 13 | 5 | 8 | 0 | 248 | 244 | 4 | 10 |
7 | Kilrea | 11 | 4 | 7 | 0 | 228 | 259 | -31 | 8 |
8 | St Malachy's Castledawson | 12 | 3 | 9 | 0 | 201 | 262 | -61 | 6 |
9 | Glenullin | 12 | 2 | 10 | 0 | 217 | 263 | -46 | 4 |
10 | Swatragh | 11 | 2 | 9 | 0 | 166 | 266 | -100 | 4 |
HSF Group 16A2 Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Michael's GAC Lissan | 14 | 10 | 2 | 2 | 299 | 215 | 84 | 22 |
2 | Glen | 14 | 10 | 3 | 1 | 306 | 233 | 73 | 21 |
3 | Ballinascreen | 14 | 7 | 6 | 1 | 288 | 236 | 52 | 15 |
4 | Banagher | 13 | 7 | 6 | 0 | 267 | 222 | 45 | 14 |
5 | The Loup | 13 | 6 | 6 | 1 | 264 | 307 | -43 | 13 |
6 | Limavady Wolfhounds | 14 | 5 | 9 | 0 | 321 | 360 | -39 | 10 |
7 | Steelstown Brian Og's | 12 | 2 | 8 | 2 | 163 | 239 | -76 | 6 |
8 | St Oliver Plunkett's GAC, Greenlough | 12 | 2 | 9 | 1 | 197 | 293 | -96 | 5 |
HSF Group 16B1 Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ballymaguigan | 13 | 12 | 1 | 0 | 368 | 197 | 171 | 24 |
2 | Na Piarsaigh Doire Trasna C.LG | 14 | 11 | 2 | 1 | 316 | 223 | 93 | 23 |
3 | Eoghan Rua | 14 | 8 | 5 | 1 | 333 | 252 | 81 | 17 |
4 | Craigbane | 12 | 6 | 5 | 1 | 244 | 219 | 25 | 13 |
5 | St Marys Slaughtmanus GAC | 13 | 4 | 8 | 1 | 244 | 297 | -53 | 9 |
6 | Faughanvale | 12 | 4 | 8 | 0 | 223 | 299 | -76 | 8 |
7 | St Patrick's | 12 | 2 | 9 | 1 | 228 | 322 | -94 | 5 |
8 | O'Brien's G.F.C Foreglen | 12 | 1 | 10 | 1 | 132 | 279 | -147 | 3 |
HSF Group 16B2 Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Desertmartin | 12 | 11 | 1 | 0 | 243 | 113 | 130 | 22 |
2 | Sean O'Leary GAC Newbridge | 12 | 11 | 1 | 0 | 297 | 181 | 116 | 22 |
3 | Sean Dolans | 12 | 9 | 3 | 0 | 301 | 166 | 135 | 18 |
4 | John Mitchel's GAC, Claudy | 11 | 8 | 3 | 0 | 277 | 123 | 154 | 16 |
5 | Bellaghy | 12 | 7 | 5 | 0 | 285 | 209 | 76 | 14 |
6 | Ballerin | 11 | 7 | 4 | 0 | 286 | 192 | 94 | 14 |
7 | St Mary's Ardmore | 10 | 6 | 4 | 0 | 263 | 187 | 76 | 12 |
8 | Dungiven | 12 | 4 | 8 | 0 | 183 | 318 | -135 | 8 |
9 | Glack | 12 | 4 | 8 | 0 | 220 | 295 | -75 | 8 |
10 | Ballinascreen | 12 | 3 | 9 | 0 | 202 | 246 | -44 | 6 |
11 | Magilligan | 12 | 2 | 9 | 1 | 80 | 204 | -124 | 5 |
12 | Doire Colmcille | 11 | 1 | 9 | 1 | 137 | 352 | -215 | 3 |
13 | Culmore Cu Chulainns | 11 | 1 | 10 | 0 | 133 | 321 | -188 | 2 |