2025 John West Feile Peil na nOg - Division 5 Ballerin and Swatragh
Division 5 Group 1Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newtownbutler First Fermanaghs | 3 | 3 | 0 | 0 | 51 | 14 | 37 | 6 |
2 | O'Brien's G.F.C Foreglen | 3 | 2 | 1 | 0 | 22 | 24 | -2 | 4 |
3 | Lancashire | 3 | 1 | 2 | 0 | 29 | 33 | -4 | 2 |
4 | Ballerin | 3 | 0 | 3 | 0 | 16 | 47 | -31 | 0 |
Division 5 Group 2
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Warwickshire | 3 | 3 | 0 | 0 | 36 | 8 | 28 | 6 |
2 | Naomh Eoin | 3 | 2 | 1 | 0 | 24 | 17 | 7 | 4 |
3 | North East (NE) | 3 | 1 | 2 | 0 | 27 | 27 | 0 | 2 |
4 | Na Piarsaigh Doire Trasna C.LG | 3 | 0 | 3 | 0 | 12 | 47 | -35 | 0 |
Division 5 Group 3
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gaultier | 3 | 3 | 0 | 0 | 45 | 5 | 40 | 6 |
2 | John Mitchel's GAC, Claudy | 3 | 2 | 1 | 0 | 38 | 16 | 22 | 4 |
3 | Europe | 3 | 1 | 2 | 0 | 23 | 40 | -17 | 2 |
4 | San Francisco Youth GAA | 3 | 0 | 3 | 0 | 7 | 52 | -45 | 0 |
Division 5 Group 4
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hertfordshire | 3 | 3 | 0 | 0 | 45 | 9 | 36 | 6 |
2 | Shannon Gaels | 3 | 2 | 1 | 0 | 30 | 18 | 12 | 4 |
3 | Ballymaguigan | 3 | 1 | 2 | 0 | 25 | 43 | -18 | 2 |
4 | Chicago | 3 | 0 | 3 | 0 | 13 | 43 | -30 | 0 |