2025 Celtic Challenge
Celtic Challenge Group 1Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cork White | 2 | 2 | 0 | 0 | 48 | 31 | 17 | 4 |
2 | Limerick | 2 | 1 | 1 | 0 | 32 | 36 | -4 | 2 |
3 | Clare | 2 | 0 | 2 | 0 | 29 | 42 | -13 | 0 |
Celtic Challenge Group 2
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cork Red | 3 | 3 | 0 | 0 | 83 | 45 | 38 | 6 |
2 | Waterford | 3 | 2 | 1 | 0 | 69 | 58 | 11 | 4 |
3 | Clare | 3 | 0 | 2 | 1 | 53 | 74 | -21 | 1 |
4 | Wexford | 3 | 0 | 2 | 1 | 54 | 82 | -28 | 1 |
Celtic Challenge Group 3
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kilkenny | 3 | 3 | 0 | 0 | 86 | 35 | 51 | 6 |
2 | Tipperary Blue | 3 | 2 | 1 | 0 | 85 | 78 | 7 | 4 |
3 | Antrim | 3 | 1 | 2 | 0 | 90 | 94 | -4 | 2 |
4 | Down | 3 | 0 | 3 | 0 | 22 | 76 | -54 | 0 |
Celtic Challenge Group 4
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Galway | 3 | 3 | 0 | 0 | 90 | 65 | 25 | 6 |
2 | Tipperary Gold | 3 | 2 | 1 | 0 | 104 | 54 | 50 | 4 |
3 | Dublin | 3 | 1 | 2 | 0 | 64 | 65 | -1 | 2 |
4 | Derry | 3 | 0 | 3 | 0 | 42 | 116 | -74 | 0 |
Celtic Challenge Group 5
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laois | 3 | 3 | 0 | 0 | 109 | 50 | 59 | 6 |
2 | Offaly | 3 | 1 | 2 | 0 | 37 | 32 | 5 | 2 |
3 | Wicklow | 3 | 1 | 2 | 0 | 47 | 72 | -25 | 2 |
4 | Kerry | 3 | 1 | 2 | 0 | 24 | 63 | -39 | 2 |
Celtic Challenge Group 6
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Westmeath | 3 | 2 | 1 | 0 | 69 | 53 | 16 | 4 |
2 | Meath | 3 | 2 | 1 | 0 | 81 | 43 | 38 | 4 |
3 | Armagh | 3 | 1 | 2 | 0 | 55 | 77 | -22 | 2 |
4 | Kildare | 3 | 1 | 2 | 0 | 47 | 79 | -32 | 2 |
Celtic Challenge Group 7
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Roscommon | 3 | 3 | 0 | 0 | 81 | 27 | 54 | 6 |
2 | Mayo | 3 | 2 | 1 | 0 | 62 | 30 | 32 | 4 |
3 | Donegal | 3 | 1 | 2 | 0 | 33 | 65 | -32 | 2 |
4 | Sligo | 3 | 0 | 3 | 0 | 29 | 83 | -54 | 0 |
Celtic Challenge Group 8
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tyrone | 4 | 4 | 0 | 0 | 81 | 23 | 58 | 8 |
2 | Kildare | 4 | 3 | 1 | 0 | 85 | 46 | 39 | 6 |
3 | Meath | 4 | 2 | 2 | 0 | 58 | 82 | -24 | 4 |
4 | Derry | 4 | 1 | 3 | 0 | 61 | 62 | -1 | 2 |
5 | Carlow | 4 | 0 | 4 | 0 | 21 | 93 | -72 | 0 |
Celtic Challenge Group 9
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Longford | 5 | 5 | 0 | 0 | 124 | 83 | 41 | 10 |
2 | Fermanagh | 5 | 4 | 1 | 0 | 109 | 57 | 52 | 8 |
3 | Cavan | 5 | 3 | 2 | 0 | 111 | 109 | 2 | 6 |
4 | Louth | 5 | 1 | 4 | 0 | 91 | 104 | -13 | 2 |
5 | Monaghan | 5 | 1 | 4 | 0 | 84 | 104 | -20 | 2 |
6 | Leitrim | 5 | 1 | 4 | 0 | 66 | 128 | -62 | 2 |