Adult Football Results
O'Neills Senior Football Championship
O'Neills Senior Football Championship Group APosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Loup | 3 | 2 | 0 | 1 | 47 | 42 | 5 | 5 |
2 | Sean O'Leary GAC Newbridge | 3 | 2 | 1 | 0 | 54 | 33 | 21 | 4 |
3 | Bellaghy | 3 | 1 | 1 | 1 | 45 | 41 | 4 | 3 |
4 | O'Brien's G.F.C Foreglen | 3 | 0 | 3 | 0 | 38 | 68 | -30 | 0 |
O'Neills Senior Football Championship Group B
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slaughtneil | 3 | 3 | 0 | 0 | 67 | 25 | 42 | 6 |
2 | Eoghan Rua | 3 | 2 | 1 | 0 | 37 | 43 | -6 | 4 |
3 | Lavey | 3 | 1 | 2 | 0 | 42 | 55 | -13 | 2 |
4 | Kilrea | 3 | 0 | 3 | 0 | 32 | 55 | -23 | 0 |
O'Neills Senior Football Championship Group C
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Glen | 3 | 3 | 0 | 0 | 50 | 30 | 20 | 6 |
2 | O'Donovan Rossa GAC | 3 | 2 | 1 | 0 | 38 | 27 | 11 | 4 |
3 | Ballinderry | 3 | 1 | 2 | 0 | 37 | 40 | -3 | 2 |
4 | Banagher | 3 | 0 | 3 | 0 | 35 | 63 | -28 | 0 |
O'Neills Senior Football Championship Group D
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Swatragh | 3 | 2 | 0 | 1 | 50 | 38 | 12 | 5 |
2 | Ballinascreen | 3 | 2 | 1 | 0 | 48 | 41 | 7 | 4 |
3 | John Mitchel's GAC, Claudy | 3 | 0 | 1 | 2 | 37 | 43 | -6 | 2 |
4 | Dungiven | 3 | 0 | 2 | 1 | 50 | 63 | -13 | 1 |