John Doyle Cup
John Doyle Cup Group 1Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Doyle Cup Group 2
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Doyle Cup Group 3
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Doyle Cup Group 4
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Doyle Cup Group 5
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Antrim | 1 | 1 | 0 | 0 | 22 | 16 | 6 | 2 |
2 | Meath | 1 | 1 | 0 | 0 | 16 | 11 | 5 | 2 |
3 | Derry | 3 | 1 | 2 | 0 | 38 | 41 | -3 | 2 |
4 | Down | 1 | 0 | 1 | 0 | 3 | 11 | -8 | 0 |