Hughes Steel Fabrications U17 Football League
ACFL U17APosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ballinderry | 4 | 3 | 0 | 1 | 92 | 53 | 39 | 7 |
2 | Lavey | 4 | 3 | 1 | 0 | 72 | 38 | 34 | 6 |
3 | Ballinascreen | 5 | 3 | 2 | 0 | 45 | 52 | -7 | 6 |
4 | Glenullin | 4 | 2 | 1 | 1 | 57 | 48 | 9 | 5 |
5 | O'Donovan Rossa GAC | 5 | 2 | 3 | 0 | 81 | 71 | 10 | 4 |
6 | Bellaghy | 5 | 2 | 3 | 0 | 68 | 94 | -26 | 4 |
7 | Dungiven | 5 | 1 | 4 | 0 | 43 | 63 | -20 | 2 |
8 | Glen | 4 | 1 | 3 | 0 | 47 | 86 | -39 | 2 |
ACFL U17B1
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Faughanvale | 5 | 5 | 0 | 0 | 88 | 43 | 45 | 10 |
2 | The Loup | 6 | 4 | 1 | 1 | 124 | 89 | 35 | 9 |
3 | Slaughtneil | 6 | 4 | 2 | 0 | 125 | 71 | 54 | 8 |
4 | Sean O'Leary GAC Newbridge | 6 | 4 | 2 | 0 | 112 | 83 | 29 | 8 |
5 | Steelstown Brian Og's | 6 | 3 | 2 | 1 | 109 | 61 | 48 | 7 |
6 | Swatragh | 6 | 3 | 3 | 0 | 100 | 106 | -6 | 6 |
7 | St Oliver Plunkett's GAC, Greenlough | 5 | 2 | 3 | 0 | 98 | 64 | 34 | 4 |
8 | Limavady Wolfhounds | 6 | 1 | 5 | 0 | 50 | 114 | -64 | 2 |
9 | St Patrick's | 6 | 1 | 5 | 0 | 41 | 167 | -126 | 2 |
10 | Desertmartin | 4 | 0 | 4 | 0 | 34 | 83 | -49 | 0 |
ACFL U17B2 Grp 1
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Michael's GAC Lissan | 4 | 4 | 0 | 0 | 71 | 42 | 29 | 8 |
2 | Kilrea | 4 | 3 | 1 | 0 | 77 | 47 | 30 | 6 |
3 | Ballymaguigan | 4 | 3 | 1 | 0 | 65 | 60 | 5 | 6 |
4 | Eoghan Rua | 4 | 2 | 2 | 0 | 64 | 77 | -13 | 4 |
5 | John Mitchel's GAC, Claudy | 5 | 1 | 4 | 0 | 68 | 119 | -51 | 2 |
6 | Doire Colmcille | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
ACFL U17B2 Grp 2
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Brien's G.F.C Foreglen | 4 | 3 | 0 | 1 | 97 | 27 | 70 | 7 |
2 | Banagher | 3 | 3 | 0 | 0 | 104 | 21 | 83 | 6 |
3 | Craigbane | 3 | 3 | 0 | 0 | 100 | 23 | 77 | 6 |
4 | St Malachy's Castledawson | 4 | 2 | 1 | 1 | 64 | 61 | 3 | 5 |
5 | Na Piarsaigh Doire Trasna C.LG | 5 | 1 | 4 | 0 | 74 | 97 | -23 | 2 |
6 | Ballerin | 5 | 1 | 4 | 0 | 64 | 167 | -103 | 2 |
7 | St Marys Slaughtmanus GAC | 4 | 0 | 4 | 0 | 49 | 156 | -107 | 0 |