Intermediate Football League
Intermediate Football LeaguePosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Brien's G.F.C Foreglen | 8 | 7 | 1 | 0 | 156 | 105 | 51 | 14 |
2 | St Malachy's Castledawson | 8 | 6 | 1 | 1 | 142 | 118 | 24 | 13 |
3 | Drumsurn | 8 | 5 | 2 | 1 | 135 | 98 | 37 | 11 |
4 | Glenullin | 8 | 4 | 2 | 2 | 128 | 113 | 15 | 10 |
5 | Faughanvale | 8 | 3 | 3 | 2 | 106 | 102 | 4 | 8 |
6 | St Oliver Plunkett's GAC, Greenlough | 8 | 3 | 4 | 1 | 127 | 126 | 1 | 7 |
7 | Limavady Wolfhounds | 8 | 2 | 4 | 2 | 120 | 129 | -9 | 6 |
8 | Desertmartin | 7 | 2 | 3 | 2 | 91 | 101 | -10 | 6 |
9 | St Michael's GAC Lissan | 8 | 1 | 6 | 1 | 103 | 159 | -56 | 3 |
10 | St Marys Slaughtmanus GAC | 7 | 0 | 7 | 0 | 73 | 130 | -57 | 0 |
Intermediate Reserve Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Castledawson Reserves | 8 | 7 | 0 | 1 | 152 | 90 | 62 | 15 |
2 | Greenlough Reserves | 8 | 5 | 0 | 3 | 98 | 63 | 35 | 13 |
3 | Drumsurn Reserves | 8 | 5 | 2 | 1 | 77 | 57 | 20 | 11 |
4 | Faughanvale Reserves | 8 | 5 | 3 | 0 | 47 | 54 | -7 | 10 |
5 | Glenullin Reserves | 7 | 3 | 3 | 1 | 50 | 70 | -20 | 7 |
6 | Limavady Reserves | 8 | 3 | 5 | 0 | 77 | 59 | 18 | 6 |
7 | Foreglen Reserves | 8 | 3 | 5 | 0 | 67 | 95 | -28 | 6 |
8 | Desertmartin Reserves | 6 | 2 | 4 | 0 | 117 | 101 | 16 | 4 |
9 | Lissan Reserves | 8 | 1 | 7 | 0 | 70 | 107 | -37 | 2 |
10 | Slaughtmanus Reserves | 7 | 1 | 6 | 0 | 63 | 122 | -59 | 2 |