2022 Bank of Ireland Dr McKenna Cup
2022 BOI Dr McKenna Cup Section APosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Donegal | 2 | 2 | 0 | 0 | 31 | 26 | 5 | 4 |
2 | Antrim | 2 | 1 | 1 | 0 | 27 | 28 | -1 | 2 |
3 | Down | 2 | 0 | 2 | 0 | 27 | 31 | -4 | 0 |
2022 BOI Dr McKenna Cup Section B
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Armagh | 2 | 2 | 0 | 0 | 36 | 29 | 7 | 4 |
2 | Cavan | 2 | 1 | 1 | 0 | 31 | 20 | 11 | 2 |
3 | Tyrone | 2 | 0 | 2 | 0 | 23 | 41 | -18 | 0 |
2022 BOI Dr McKenna Cup Section C
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Monaghan | 2 | 1 | 0 | 1 | 28 | 23 | 5 | 3 |
2 | Derry | 2 | 1 | 0 | 1 | 29 | 25 | 4 | 3 |
3 | Fermanagh | 2 | 0 | 2 | 0 | 24 | 33 | -9 | 0 |