Hughes Steel Fabrications U14 Football Championship
Hughes Steel Fabrications U14 FC Group APosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ballinascreen | 5 | 5 | 0 | 0 | 0 | 10 | ||
2 | Limavady Wolfhounds | 5 | 3 | 1 | 1 | 0 | 7 | ||
3 | Glenullin | 5 | 3 | 2 | 0 | 0 | 6 | ||
4 | Glen | 5 | 2 | 2 | 1 | 0 | 5 | ||
5 | Banagher | 5 | 1 | 4 | 0 | 0 | 2 | ||
6 | St Patrick's | 5 | 0 | 5 | 0 | 0 | 0 |
Hughes Steel Fabrications U14 FC Group B
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lavey | 5 | 5 | 0 | 0 | 0 | 10 | ||
2 | Slaughtneil | 5 | 3 | 2 | 0 | 0 | 6 | ||
3 | Ballinderry | 5 | 3 | 2 | 0 | 0 | 6 | ||
4 | Sean O'Leary GAC Newbridge | 5 | 2 | 3 | 0 | 0 | 4 | ||
5 | St Oliver Plunkett's GAC, Greenlough | 5 | 2 | 3 | 0 | 0 | 4 | ||
6 | Desertmartin | 5 | 0 | 5 | 0 | 0 | 0 |
Hughes Steel Fabrications U14 FC Group C
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Donovan Rossa GAC | 5 | 5 | 0 | 0 | 0 | 10 | ||
2 | Bellaghy | 5 | 4 | 1 | 0 | 0 | 8 | ||
3 | The Loup | 5 | 3 | 2 | 0 | 0 | 6 | ||
4 | Eoghan Rua | 4 | 1 | 3 | 0 | 0 | 2 | ||
5 | Kilrea | 5 | 0 | 4 | 1 | 0 | 1 | ||
6 | Swatragh | 4 | 0 | 3 | 1 | 0 | 1 |
Hughes Steel Fabrications U14 FC Group D
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steelstown Brian Og's | 5 | 5 | 0 | 0 | 0 | 10 | ||
2 | Faughanvale | 5 | 4 | 1 | 0 | 0 | 8 | ||
3 | Dungiven | 5 | 3 | 2 | 0 | 0 | 6 | ||
4 | Craigbane | 5 | 2 | 3 | 0 | 0 | 4 | ||
5 | Na Piarsaigh Doire Trasna C.LG | 5 | 1 | 4 | 0 | 0 | 2 | ||
6 | John Mitchel's GAC, Claudy | 5 | 0 | 5 | 0 | 0 | 0 |
Hughes Steel Fabrications U14 FC Group E
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Brien's G.F.C Foreglen | 5 | 5 | 0 | 0 | 0 | 10 | ||
2 | St Michael's | 4 | 3 | 1 | 0 | 0 | 6 | ||
3 | Sean Dolans | 4 | 3 | 1 | 0 | 0 | 6 | ||
4 | St Marys Slaughtmanus GAC | 5 | 2 | 3 | 0 | 0 | 4 | ||
5 | Steelstown Brian Og's | 5 | 1 | 4 | 0 | 0 | 2 | ||
6 | Doire Colmcille | 5 | 0 | 5 | 0 | 0 | 0 |
Hughes Steel Fabrications U14 FC Group F
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ballymaguigan | 6 | 5 | 1 | 0 | 0 | 10 | ||
2 | Ballinascreen | 6 | 4 | 1 | 1 | 0 | 9 | ||
3 | Ballerin | 6 | 4 | 2 | 0 | 0 | 8 | ||
4 | St Michael's GAC Lissan | 6 | 3 | 2 | 1 | 0 | 7 | ||
5 | St Malachy's Castledawson | 6 | 3 | 3 | 0 | 0 | 6 | ||
6 | Lavey | 6 | 1 | 5 | 0 | 0 | 2 | ||
7 | Dungiven | 6 | 0 | 6 | 0 | 0 | 0 |