Glenshane Coach Hire Intermediate Reserve Football Championship
Glenshane Coach Hire Intermediate Reserve Football Championship Group APosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Limavady Reserves | 2 | 1 | 0 | 1 | 34 | 29 | 5 | 3 |
2 | Glenullin Reserves | 2 | 1 | 1 | 0 | 33 | 33 | 0 | 2 |
3 | Steelstown Reserves | 2 | 0 | 1 | 1 | 25 | 30 | -5 | 1 |
Glenshane Coach Hire Intermediate Reserve Football Championship Group B
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Faughanvale Reserves | 2 | 2 | 0 | 0 | 43 | 25 | 18 | 4 |
2 | Drumsurn Reserves | 2 | 1 | 1 | 0 | 15 | 28 | -13 | 2 |
3 | Lissan Reserves | 2 | 0 | 2 | 0 | 10 | 15 | -5 | 0 |
Glenshane Coach Hire Intermediate Reserve Football Championship Group C
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Greenlough Reserves | 2 | 1 | 0 | 1 | 18 | 18 | 0 | 3 |
2 | Castledawson Reserves | 2 | 1 | 0 | 1 | 18 | 18 | 0 | 3 |
3 | Ballymaguigan Reserves | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |