HSF Group U14 Football League
HSF Group U14A1 Football LeaguePosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Donovan Rossa GAC | 9 | 8 | 1 | 0 | 0 | 16 | ||
2 | Ballinascreen | 9 | 7 | 1 | 1 | 0 | 15 | ||
3 | Glen | 9 | 6 | 2 | 1 | 0 | 13 | ||
4 | Dungiven | 9 | 5 | 3 | 1 | 0 | 11 | ||
5 | Slaughtneil | 8 | 5 | 3 | 0 | 0 | 10 | ||
6 | Ballinderry | 9 | 4 | 3 | 2 | 0 | 10 | ||
7 | St Malachy's Castledawson | 9 | 3 | 4 | 2 | 0 | 8 | ||
8 | Bellaghy | 9 | 4 | 5 | 0 | 0 | 8 | ||
9 | Lavey | 9 | 3 | 5 | 1 | 0 | 7 | ||
10 | Kilrea | 8 | 2 | 6 | 0 | 0 | 4 | ||
11 | Steelstown Brian Og's | 9 | 1 | 8 | 0 | 0 | 2 | ||
12 | Glenullin | 9 | 0 | 7 | 2 | 0 | 2 |
HSF Group U14A1B Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dungiven | 9 | 7 | 2 | 0 | 0 | 14 | ||
2 | Slaughtneil | 8 | 7 | 1 | 0 | 0 | 14 | ||
3 | Ballinascreen | 8 | 6 | 1 | 1 | 0 | 13 | ||
4 | Steelstown Brian Og's | 8 | 5 | 2 | 1 | 0 | 11 | ||
5 | O'Donovan Rossa GAC | 8 | 4 | 3 | 1 | 0 | 9 | ||
6 | Glenullin | 8 | 3 | 4 | 1 | 0 | 7 | ||
7 | Ballinderry | 8 | 3 | 5 | 0 | 0 | 6 | ||
8 | Glen | 8 | 3 | 5 | 0 | 0 | 6 | ||
9 | St Malachy's Castledawson | 7 | 2 | 5 | 0 | 0 | 4 | ||
10 | Kilrea | 8 | 1 | 7 | 0 | 0 | 2 | ||
11 | Bellaghy | 8 | 1 | 7 | 0 | 0 | 2 |
HSF Group U14B1 Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Oliver Plunkett's GAC, Greenlough | 10 | 10 | 0 | 0 | 0 | 20 | ||
2 | John Mitchel's GAC, Claudy | 11 | 9 | 2 | 0 | 0 | 18 | ||
3 | The Loup | 11 | 9 | 2 | 0 | 0 | 18 | ||
4 | Faughanvale | 10 | 8 | 2 | 0 | 0 | 16 | ||
5 | Desertmartin | 10 | 7 | 2 | 1 | 0 | 15 | ||
6 | Banagher | 11 | 6 | 5 | 0 | 0 | 12 | ||
7 | Limavady Wolfhounds | 11 | 6 | 5 | 0 | 0 | 12 | ||
8 | St Michael's GAC Lissan | 10 | 5 | 5 | 0 | 0 | 10 | ||
9 | Ballerin | 11 | 4 | 7 | 0 | 0 | 8 | ||
10 | Eoghan Rua | 12 | 4 | 8 | 0 | 0 | 8 | ||
11 | St Marys Slaughtmanus GAC | 11 | 3 | 8 | 0 | 0 | 6 | ||
12 | Na Piarsaigh Doire Trasna C.LG | 12 | 2 | 9 | 1 | 0 | 5 | ||
13 | Ballymaguigan | 11 | 2 | 9 | 0 | 0 | 4 | ||
14 | Swatragh | 11 | 0 | 11 | 0 | 0 | 0 |
HSF Group U14B2 Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Patrick's | 10 | 9 | 1 | 0 | 0 | 18 | ||
2 | Magilligan | 10 | 9 | 1 | 0 | 0 | 18 | ||
3 | Sean O'Leary GAC Newbridge | 9 | 7 | 2 | 0 | 0 | 14 | ||
4 | Glack | 10 | 6 | 4 | 0 | 0 | 12 | ||
5 | O'Brien's G.F.C Foreglen | 8 | 5 | 3 | 0 | 0 | 10 | ||
6 | Ballinascreen | 9 | 5 | 4 | 0 | 0 | 10 | ||
7 | Culmore Cu Chulainns | 9 | 4 | 5 | 0 | 0 | 8 | ||
8 | St Mary's Ardmore | 10 | 4 | 6 | 0 | 0 | 8 | ||
9 | Moneymore GAC | 9 | 3 | 6 | 0 | 0 | 6 | ||
10 | John Mitchel's GAC, Claudy | 8 | 2 | 6 | 0 | 0 | 4 | ||
11 | Doire Colmcille | 8 | 1 | 7 | 0 | 0 | 2 | ||
12 | Sean Dolans | 10 | 0 | 10 | 0 | 0 | 0 |