HSF Group U16 Football League
HSF Group 16A1 Football LeaguePosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lavey | 12 | 11 | 1 | 0 | 261 | 196 | 65 | 22 |
2 | Ballinderry | 12 | 9 | 3 | 0 | 240 | 153 | 87 | 18 |
3 | Slaughtneil | 10 | 7 | 3 | 0 | 205 | 161 | 44 | 14 |
4 | Bellaghy | 11 | 7 | 4 | 0 | 199 | 166 | 33 | 14 |
5 | Dungiven | 10 | 6 | 4 | 0 | 168 | 170 | -2 | 12 |
6 | O'Donovan Rossa GAC | 12 | 5 | 7 | 0 | 234 | 228 | 6 | 10 |
7 | Kilrea | 11 | 4 | 7 | 0 | 228 | 259 | -31 | 8 |
8 | Glenullin | 11 | 2 | 9 | 0 | 200 | 243 | -43 | 4 |
9 | St Malachy's Castledawson | 10 | 2 | 8 | 0 | 162 | 221 | -59 | 4 |
10 | Swatragh | 11 | 2 | 9 | 0 | 166 | 266 | -100 | 4 |
HSF Group 16A2 Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Michael's GAC Lissan | 13 | 10 | 1 | 2 | 289 | 198 | 91 | 22 |
2 | Glen | 12 | 8 | 3 | 1 | 289 | 223 | 66 | 17 |
3 | The Loup | 12 | 6 | 5 | 1 | 246 | 278 | -32 | 13 |
4 | Ballinascreen | 13 | 6 | 6 | 1 | 259 | 218 | 41 | 13 |
5 | Banagher | 11 | 6 | 5 | 0 | 245 | 207 | 38 | 12 |
6 | Limavady Wolfhounds | 13 | 5 | 8 | 0 | 321 | 360 | -39 | 10 |
7 | St Oliver Plunkett's GAC, Greenlough | 11 | 2 | 8 | 1 | 182 | 271 | -89 | 5 |
8 | Steelstown Brian Og's | 11 | 1 | 8 | 2 | 163 | 239 | -76 | 4 |
HSF Group 16B1 Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ballymaguigan | 12 | 11 | 1 | 0 | 351 | 182 | 169 | 22 |
2 | Na Piarsaigh Doire Trasna C.LG | 12 | 10 | 1 | 1 | 283 | 197 | 86 | 21 |
3 | Eoghan Rua | 13 | 8 | 5 | 0 | 307 | 226 | 81 | 16 |
4 | Craigbane | 11 | 5 | 5 | 1 | 204 | 203 | 1 | 11 |
5 | St Marys Slaughtmanus GAC | 11 | 4 | 7 | 0 | 209 | 253 | -44 | 8 |
6 | Faughanvale | 11 | 3 | 8 | 0 | 204 | 286 | -82 | 6 |
7 | St Patrick's | 11 | 2 | 8 | 1 | 212 | 282 | -70 | 5 |
8 | O'Brien's G.F.C Foreglen | 11 | 1 | 9 | 1 | 119 | 260 | -141 | 3 |
HSF Group 16B2 Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Desertmartin | 12 | 11 | 1 | 0 | 243 | 113 | 130 | 22 |
2 | Sean O'Leary GAC Newbridge | 11 | 10 | 1 | 0 | 249 | 173 | 76 | 20 |
3 | Sean Dolans | 11 | 8 | 3 | 0 | 271 | 155 | 116 | 16 |
4 | Ballerin | 10 | 7 | 3 | 0 | 271 | 169 | 102 | 14 |
5 | John Mitchel's GAC, Claudy | 10 | 7 | 3 | 0 | 277 | 123 | 154 | 14 |
6 | St Mary's Ardmore | 9 | 6 | 3 | 0 | 252 | 157 | 95 | 12 |
7 | Bellaghy | 10 | 5 | 5 | 0 | 262 | 194 | 68 | 10 |
8 | Glack | 11 | 4 | 7 | 0 | 202 | 264 | -62 | 8 |
9 | Dungiven | 11 | 3 | 8 | 0 | 152 | 300 | -148 | 6 |
10 | Magilligan | 10 | 2 | 7 | 1 | 80 | 204 | -124 | 5 |
11 | Ballinascreen | 11 | 2 | 9 | 0 | 169 | 230 | -61 | 4 |
12 | Doire Colmcille | 10 | 1 | 8 | 1 | 121 | 319 | -198 | 3 |
13 | Culmore Cu Chulainns | 10 | 1 | 9 | 0 | 125 | 273 | -148 | 2 |