HSF Group U14A Football Championship
HSF Group U14A1 Football Championship Grp 1Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Donovan Rossa GAC | 4 | 4 | 0 | 0 | 114 | 61 | 53 | 8 |
2 | Ballinderry | 4 | 3 | 1 | 0 | 98 | 57 | 41 | 6 |
3 | Kilrea | 4 | 2 | 2 | 0 | 61 | 98 | -37 | 4 |
4 | Glenullin | 4 | 1 | 3 | 0 | 70 | 82 | -12 | 2 |
5 | Bellaghy | 4 | 0 | 4 | 0 | 51 | 96 | -45 | 0 |
HSF Group U14A1 Football Championship Grp 2
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ballinascreen | 4 | 3 | 1 | 0 | 72 | 42 | 30 | 6 |
2 | St Malachy's Castledawson | 4 | 2 | 1 | 1 | 51 | 44 | 7 | 5 |
3 | Lavey | 4 | 2 | 1 | 1 | 46 | 49 | -3 | 5 |
4 | Slaughtneil | 4 | 2 | 2 | 0 | 41 | 54 | -13 | 4 |
5 | Dungiven | 4 | 0 | 4 | 0 | 62 | 83 | -21 | 0 |
HSF Group U14A1B Football Championship Grp 1
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Donovan Rossa GAC | 4 | 4 | 0 | 0 | 114 | 36 | 78 | 8 |
2 | Ballinderry | 3 | 2 | 1 | 0 | 56 | 32 | 24 | 4 |
3 | Glenullin | 3 | 2 | 1 | 0 | 60 | 46 | 14 | 4 |
4 | Bellaghy | 4 | 1 | 3 | 0 | 63 | 81 | -18 | 2 |
5 | Kilrea | 4 | 0 | 4 | 0 | 14 | 112 | -98 | 0 |
HSF Group U14A1B Football Championship Grp 2
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ballinascreen | 4 | 4 | 0 | 0 | 99 | 27 | 72 | 8 |
2 | Slaughtneil | 4 | 3 | 1 | 0 | 92 | 43 | 49 | 6 |
3 | Dungiven | 4 | 2 | 2 | 0 | 61 | 68 | -7 | 4 |
4 | Lavey | 4 | 1 | 3 | 0 | 47 | 82 | -35 | 2 |
5 | St Malachy's Castledawson | 4 | 0 | 4 | 0 | 34 | 113 | -79 | 0 |
HSF Group U14A2 Football Championship Grp 1
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Loup | 3 | 3 | 0 | 0 | 126 | 52 | 74 | 6 |
2 | Steelstown Brian Og's | 3 | 1 | 1 | 1 | 75 | 78 | -3 | 3 |
3 | John Mitchel's GAC, Claudy | 3 | 1 | 2 | 0 | 58 | 84 | -26 | 2 |
4 | St Marys Slaughtmanus GAC | 3 | 0 | 2 | 1 | 38 | 83 | -45 | 1 |
HSF Group U14A2 Football Championship Grp 2
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Faughanvale | 2 | 2 | 0 | 0 | 69 | 15 | 54 | 4 |
2 | Swatragh | 2 | 2 | 0 | 0 | 50 | 20 | 30 | 4 |
3 | Banagher | 3 | 1 | 2 | 0 | 55 | 43 | 12 | 2 |
4 | Eoghan Rua | 3 | 0 | 3 | 0 | 10 | 106 | -96 | 0 |
HSF Group U14A2B Football Championship Grp 1
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steelstown Brian Og's | 2 | 2 | 0 | 0 | 13 | 2 | 11 | 4 |
2 | St Marys Slaughtmanus GAC | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 2 |
3 | John Mitchel's GAC, Claudy | 2 | 0 | 2 | 0 | 13 | 26 | -13 | 0 |
HSF Group U14A2B Football Championship Grp 2
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Eoghan Rua | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Faughanvale | 1 | 1 | 0 | 0 | 20 | 11 | 9 | 2 |
3 | Banagher | 2 | 0 | 2 | 0 | 11 | 20 | -9 | 0 |