2022 U13 Tain Og Groups H-N
U13 Tain Og HPosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Easkey | 5 | 2 | 0 | 3 | 0 | 7 | ||
2 | Aodh Ruadh Ballyshannon | 4 | 3 | 1 | 0 | 0 | 6 | ||
3 | Enniskillen Gaels | 5 | 2 | 1 | 2 | 0 | 6 | ||
4 | Erne Gaels Belleek | 4 | 2 | 1 | 1 | 0 | 5 | ||
5 | Cúil Irra | 5 | 1 | 2 | 2 | 0 | 4 | ||
6 | Lisnaskea Emmetts | 5 | 0 | 5 | 0 | 0 | 0 |
U13 Tain Og I
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St.Finbarrs | 4 | 3 | 0 | 1 | 0 | 7 | ||
2 | Naomh Colum Cille | 4 | 3 | 1 | 0 | 0 | 6 | ||
3 | North Armagh Hurling Club | 4 | 2 | 2 | 0 | 0 | 4 | ||
4 | Eoghan Rua | 4 | 1 | 2 | 1 | 0 | 3 | ||
5 | Fionntamhnach Na Piarsaigh | 4 | 0 | 4 | 0 | 0 | 0 |
U13 Tain Og J
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Omagh St Enda's | 4 | 4 | 0 | 0 | 0 | 8 | ||
2 | Gaeil Triucha Clg | 4 | 3 | 1 | 0 | 0 | 6 | ||
3 | Clontibret O'Neills | 4 | 2 | 2 | 0 | 0 | 4 | ||
4 | Setanta | 3 | 1 | 2 | 0 | 0 | 2 | ||
5 | Benburb Duchie Neil | 2 | 0 | 2 | 0 | 0 | 0 | ||
6 | Cúchulainn an Ghleanna | 3 | 0 | 3 | 0 | 0 | 0 |
U13 Tain Og K
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Carrickmacross Hurling | 4 | 4 | 0 | 0 | 0 | 8 | ||
2 | Craobh Rua | 4 | 2 | 1 | 1 | 0 | 5 | ||
3 | Derrynoose | 4 | 2 | 1 | 1 | 0 | 5 | ||
4 | Castleblayney Hurling | 4 | 1 | 3 | 0 | 0 | 2 | ||
5 | Inniskeen | 4 | 0 | 4 | 0 | 0 | 0 |
U13 Tain Og L
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kenagh G.A.A | 4 | 4 | 0 | 0 | 0 | 8 | ||
2 | Calry | 4 | 2 | 2 | 0 | 0 | 4 | ||
3 | Oran Hurling Club | 3 | 1 | 2 | 0 | 0 | 2 | ||
4 | Carrick Hurling Club (St Marys) | 3 | 1 | 2 | 0 | 0 | 2 | ||
5 | Longford Slashers | 4 | 1 | 3 | 0 | 0 | 2 |
U13 Tain Og M
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Athleague | 4 | 3 | 1 | 0 | 0 | 6 | ||
2 | Tuarloistreáin | 4 | 2 | 1 | 1 | 0 | 5 | ||
3 | Wolfe Tones | 4 | 2 | 2 | 0 | 0 | 4 | ||
4 | Clonguish | 4 | 1 | 2 | 1 | 0 | 3 | ||
5 | Pádraig Pearses | 4 | 1 | 3 | 0 | 0 | 2 |
U13 Tain Og N
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pádraig Mac Raing | 2 | 2 | 0 | 0 | 0 | 4 | ||
2 | Latton O'Rahilly GAA Club | 4 | 2 | 2 | 0 | 0 | 4 | ||
3 | St Fechins GAA | 1 | 1 | 0 | 0 | 0 | 2 | ||
4 | East Cavan Gaels | 3 | 1 | 2 | 0 | 0 | 2 | ||
5 | Cootehill Celtic GAA | 2 | 0 | 2 | 0 | 0 | 0 |