Intermediate Football League
Intermediate Football LeaguePosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Brien's G.F.C Foreglen | 8 | 7 | 1 | 0 | 156 | 105 | 51 | 14 |
2 | Drumsurn | 9 | 6 | 2 | 1 | 162 | 106 | 56 | 13 |
3 | St Malachy's Castledawson | 8 | 6 | 1 | 1 | 142 | 118 | 24 | 13 |
4 | Faughanvale | 9 | 4 | 3 | 2 | 131 | 113 | 18 | 10 |
5 | Glenullin | 8 | 4 | 2 | 2 | 128 | 113 | 15 | 10 |
6 | St Oliver Plunkett's GAC, Greenlough | 8 | 3 | 4 | 1 | 127 | 126 | 1 | 7 |
7 | Desertmartin | 8 | 2 | 4 | 2 | 102 | 126 | -24 | 6 |
8 | Limavady Wolfhounds | 9 | 2 | 5 | 2 | 128 | 156 | -28 | 6 |
9 | St Michael's GAC Lissan | 8 | 1 | 6 | 1 | 103 | 159 | -56 | 3 |
10 | St Marys Slaughtmanus GAC | 7 | 0 | 7 | 0 | 73 | 130 | -57 | 0 |
Intermediate Reserve Football League
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Castledawson Reserves | 9 | 8 | 0 | 1 | 152 | 90 | 62 | 17 |
2 | Greenlough Reserves | 8 | 5 | 0 | 3 | 98 | 63 | 35 | 13 |
3 | Faughanvale Reserves | 9 | 6 | 3 | 0 | 74 | 79 | -5 | 12 |
4 | Drumsurn Reserves | 8 | 5 | 2 | 1 | 77 | 57 | 20 | 11 |
5 | Glenullin Reserves | 7 | 3 | 3 | 1 | 50 | 70 | -20 | 7 |
6 | Limavady Reserves | 8 | 3 | 5 | 0 | 77 | 59 | 18 | 6 |
7 | Foreglen Reserves | 9 | 3 | 6 | 0 | 67 | 95 | -28 | 6 |
8 | Desertmartin Reserves | 7 | 2 | 5 | 0 | 142 | 128 | 14 | 4 |
9 | Lissan Reserves | 8 | 1 | 7 | 0 | 70 | 107 | -37 | 2 |
10 | Slaughtmanus Reserves | 7 | 1 | 6 | 0 | 63 | 122 | -59 | 2 |