Oakleaf Contracts Recreational Reserve Cup
Oakleaf Contracts Recreational Reserve Cup Group APosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Loup Reserves | 4 | 4 | 0 | 0 | 67 | 47 | 20 | 8 |
2 | Bellaghy Reserves | 4 | 2 | 1 | 1 | 57 | 44 | 13 | 5 |
3 | Craigbane Reserves | 4 | 2 | 1 | 1 | 58 | 52 | 6 | 5 |
4 | Magherafelt Reserves | 4 | 1 | 3 | 0 | 53 | 55 | -2 | 2 |
5 | Glen Reserves | 4 | 0 | 4 | 0 | 28 | 65 | -37 | 0 |
Oakleaf Contracts Recreational Reserve Cup Group B
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slaughtneil Reserves | 3 | 2 | 1 | 0 | 33 | 35 | -2 | 4 |
2 | Dungiven Reserves | 3 | 2 | 1 | 0 | 62 | 39 | 23 | 4 |
3 | Desertmartin Reserves | 3 | 1 | 2 | 0 | 37 | 50 | -13 | 2 |
4 | Ogra Colmcille | 3 | 1 | 2 | 0 | 41 | 49 | -8 | 2 |